| Neck | |
| Wood Species: | Mahogany |
| Pieces: | 1 |
| Details | |
| Truss Rod: | Firebird |
| Profile: | Slim Taper |
| Thickness at Fret 1: | 0.800″ |
| Thickness at Fret 12: | 0.875″ |
| Other Materials: | |
| Average Weight: | 1 lbs 1.4 oz |
| Peg Head | |
| Type: | Firebird Studio |
| Inlay: | None |
| Peg Head Binding: | None |
| Logo: | Gold “Gibson” on Truss Rod Cover |
| Silkscreen: | None |
| Headstock Angle: | 14 degrees |
| Tonal, Resonant, and/or Technical Effect: |
| Neck Fit | |
| Joint Angle: | 4.25 degrees |
| Joint Angle Tolerance: | 0 deg 0 min 15 sec |
| Type: | Mortis and Tenon |
| Adhesive: | Franklin Titebond 50 |
| Gauges Used: | Pitch Height Gauge and Alignment Gauge |
| Nut | |
| Style: | Nut |
| Material: | Tektoid |
| Width: | 1.695″ |
| Slots: | E: 0.046″ A: 0.036″ D: 0.026″ G: 0.016″ B: 0.011″ e: 0.009″ |
| Fingerboard | |
| Wood Species: | Rosewood |
| Pieces: | 1 |
| Shade: | Dark |
| Fingerboard Details | |
| Radius: | 12″ |
| Frets: | 22 |
| Nut/End of Board: | 1.695″ @ nut, 2.260″ @ end of board |
| Scale: | 24 3/4 |
| Binding: | None |
| Side Dots (Color): | White |
| Fingerboard Inlays | |
| Style: | Dot |
| Material: | Acrylic |
| Dimensions: | Small: 0.249″ |
| Average Weight: | 4.16oz |





Reviews
There are no reviews yet.