Universal Audio Apollo Twin X Quad Specs
| Form Factor | Tabletop |
| Display | 5 x Multi-Segment LED Meter |
| Channels of I/O | Analog: 2 Inputs / 6 Outputs at 192 kHz Digital: 8 Inputs / 0 Outputs at 48 kHz 4 Inputs / 0 Outputs at 96 kHz 2 Inputs / 0 Outputs at 192 kHz |
| Max Sample Rate/Resolution | 192 kHz / 24-Bit |
| Number of Mic Preamps | 2 |
| Input Level Adjustment | 1 x Knob |
| Solo/Mute | Mute per Master |
| Pad | -20 dB (Switchable per Channel) |
| High-Pass Filter | 75 Hz |
| Expansion Slots | None |
Connectivity
| Analog Audio I/O | 2 x Combo XLR-1/4″ TRS Balanced/Unbalanced Mic/Line Input 1 x 1/4″ TS Unbalanced Hi-Z Input (Front Panel) 2 x 1/4″ TRS Balanced/Unbalanced Monitor Output 2 x 1/4″ TRS Balanced/Unbalanced Line Output 1 x 1/4″ TRS Unbalanced Headphone Output |
| Phantom Power | +48 V, Selectable On/Off (Selectable on Individual Inputs) |
| Digital Audio I/O | 1 x TOSLINK Optical ADAT / S/PDIF Input (S/MUX4 Support) |
| Host Connection / USB | 1 x Thunderbolt/MDP (Thunderbolt 3) |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | None |
| Memory Card Slot | None |
Performance
| Frequency Response | Mic, Line, Hi-Z Inputs: 20 Hz to 20 kHz ±0.05 dB Line Outputs: 20 Hz to 20 kHz ±0.05 dB Headphone, Monitor Outputs: 20 Hz to 20 kHz ±0.1 dB |
| Gain/Trim Range | Mic/Line/Hi-Z Inputs: +10 dB to +65 dB |
| Max Input Level | Mic Inputs: 25.6 dBu (with Pad) Hi-Z Inputs: 12.2 dBu (Min Gain) Line Inputs: 20.2 dBu (Min Gain) |
| Max Output Level | Line/Monitor Outputs: 20.2 dBu |
| Headphone Output Power | 96 mW into 300 Ohms (Max) |
| Impedance | Mic Inputs: 5.5 Kilohms Hi-Z Inputs: 1 Megohm Line Inputs: 10 Kilohms Line Outputs: 100 Ohms Monitor Outputs: 100 Ohms |
| Dynamic Range | Mic Inputs: 123 dBA Hi-Z Inputs: 121 dBA Line Inputs: 122 dBA Line Outputs: 126 dBA Monitor Outputs: 127 dBA Headphone Outputs: 124 dBA |
| THD+N | Mic Inputs: -115 dB (1 kHz, at -1 dBFS) Hi-Z Inputs: -108 dB (1 kHz, at -1 dBFS) Line Inputs: -114 dB (1 kHz, at -1 dBFS) Line Outputs: -117 dB (1 kHz, at -1 dBFS) Monitor Outputs: -117 dB Headphone Outputs: -98 dB (1 kHz, at -1 dBFS) |
Digital Audio
| Sample Rates | Up to 192 kHz (AD/DA Conversion) |
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit (AD/DA Conversion) |
| Latency | 1.1 ms at 96 kHz (Input to Output) |
| Sync Sources | ADAT, Internal, S/PDIF |
Compatibility
| OS Compatibility | macOS 10.12 / 10.13 / 10.14 / 10.15 Windows 10 (64-Bit Only) |
| Included Software | LUNA Mac Only |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Supported Drivers/API & Plug-Ins | Proprietary |
| Processor Requirement | Intel Core i7 |
| Storage Requirements | 6 GB |
| Mobile Device Compatibility | None |
| Required Hardware | Available Thunderbolt 3 Port Thunderbolt 3 Cable (Not Included) |
| Internet Connection | Required for Registration, Software/Driver Download |
Power
| Power Requirements | AC/DC Power Adapter (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| AC/DC Power Adapter | 12 VDC, Center-Positive (Included) |
| Power Consumption | 15 W (Maximum) |
Physical
| Anti-Theft Features | Kensington Security Slot |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 6.31 x 6.2 x 2.6″ / 16.03 x 15.7 x 6.6 cm |
| Weight | 2.4 lb / 1.1 kg (Without Accessories) |
Packaging Info
| Package Weight | 4.32 lb |
| Box Dimensions (LxWxH) | 8 x 7.9 x 5.6″ |





Reviews
There are no reviews yet.